PORTLAND CEMENT CEM I 42.5 R
Product Description
Product Name: Aluminium Ingot 99%-99.9%
Product Details:
Place of Origin: South Africa
SPECIFICATIONS
ALUMINIUM INGOTS 99%-99.9%
Aluminum Ingot Manufacture.
High Quality and Competitive Price
Weight: 20/25kg
Al (Min): 99%-99.9%
Appearance: Silvery White
- PACKAGING
About 25Kg /Ingot, Packed in Wooden Case, Net Weight 1000Kg/ Case,or as Customer’s Requirements.
- DELIVERY
15 - 25 Days After Receipt of Advance Payment.
- APPLICATION
Mainly used for melting ingot
Discontinuous melting with scrap
Easy control and operation
Fast melting
Used for industry such as automobile,pinning and weaving,electron broadly and so on
Quality Spec.:
SPECIFICATION ANALYSIS: ALUMINIUM INGOTS 99%-99.9%
Grade | Chemical Composition % | |||||||||
Al≥ | impurities ≤ | |||||||||
Si | Fe | Cu | Ga | Mg | Zn | Mn | others | Sum | ||
Al99.9 | 99.90 | 0.50 | 0.07 | 0.005 | 0.02 | 0.01 | 0.025 | - | 0.010 | 0.10 |
Al99.85 | 99.85 | 0.80 | 0.12 | 0.005 | 0.03 | 0.02 | 0.030 | - | 0.015 | 0.15 |
Al99.7 | 99.70 | 0.10 | 0.20 | 0.010 | 0.03 | 0.02 | 0.030 | - | 0.030 | 0.30 |
Al99.6 | 99.60 | 0.16 | 0.25 | 0.010 | 0.03 | 0.03 | 0.030 | - | 0.030 | 0.40 |
Al99.5 | 99.50 | 0.22 | 0.30 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.030 | 0.50 |
Al99.00 | 99.00 | 0.42 | 0.50 | 0.020 | 0.03 | 0.05 | 0.050 | - | 0.050 | 1.00 |
Status:
Relevant Product
What We Offer
Request a quote describing your product requirements now.